Shark AI Ultra 2-in-1 Self-Empty
Official product photo to be added with our unit.
Shark AI Ultra 2-in-1 Self-Empty
Shark robot vacuum
8.0DustScore
$399.99 at test · live price loading…
Verdict
Shark's bagless 60-day base and matrix grid cleaning; strong value from a non-Shopify giant we test off-bench.
Pros
- Bagless 60-day HEPA base
- Matrix-style row overlap picks up more debris
- Self-cleaning brushroll for hair
Cons
- No LiDAR — mapping is cruder
- Mopping is basic sonic drag
Best for: Homes that want a bagless base like Eureka's but from a big-box brand.
Skip it if: Multi-room precision mapping matters to you.
Sub-scores
- Cleaning
- 8.2
- Navigation
- 7.8
- Maintenance
- 8.6
- Value
- 7.4
- Noise & UX
- 7.8
Cleaning 40% · Navigation 20% · Maintenance 15% · Value 15% · Noise & UX 10%. How we test
Specifications
Specs marked “not disclosed” are absent from the manufacturer's materials; all printed values are verified against official documentation.
Highlighted cells differ between models.
| Spec | Shark AI Ultra 2-in-1 Self-Empty |
|---|---|
| Price (live) | $399.99 |
| Suction | Not disclosed (Shark does not quote Pa) |
| Dock / self-empty | Bagless self-empty HEPA base (60 days) |
| Navigation | Camera + gyro (no LiDAR) |
| Mopping | Sonic mopping pad |
| Warranty | 1 year (5-year extended available) |
| DustScore | 8.0 |
| Buy | Check price → |
Appears on these rankings
Compare with
Highlighted cells differ between models.
| Spec | Shark AI Ultra 2-in-1 Self-Empty | Roborock Q10 S5+ | Eureka E20 Plus | Eureka E20 Evo Plus |
|---|---|---|---|---|
| Price (live) | $399.99 | $259.99 | 🎁 150 OFF at checkout | 🎁 150 OFF at checkout |
| Suction | Not disclosed (Shark does not quote Pa) | Not disclosed | Not disclosed | 10,000 PA |
| Dock / self-empty | Bagless self-empty HEPA base (60 days) | Auto-empty bag dock (2.5 L) | Bagless self-empty station (~45 days per empty) | Bagless self-empty station |
| Navigation | Camera + gyro (no LiDAR) | Not disclosed | Gyroscope + DuoDetect floor sensing | Gyroscope |
| Obstacle avoidance | Not disclosed | Yes | AI 3-D obstacle avoidance | Not disclosed |
| Mopping | Sonic mopping pad | Not disclosed | Flat mop pad | Not disclosed |
| Mop lifting | Not disclosed | Not disclosed | 10 mm | Yes |
| Warranty | 1 year (5-year extended available) | 1 year | 2 years | 2 years |
| DustScore | 8.0 | 9.1 | 8.7 | 8.7 |
| Buy | Check price → | Check price → | Check price → | Check price → |
Prices verified live at page view. Scores and verdicts © 2026 Vacuum Verified. Read our disclosure & independence policy.