
Image served live from the merchant listing.
eufy X10 Pro Omni
eufy robot vacuum · sold by eufy
2053 owner ratings
$899.99
Verdict
eufy's flagship: 8,000 Pa, dual spinning mops with 12 mm lift and the all-in-one station - the Omni C20 grown up.
- Strong suction with real mop lift
- All-in-one station
- Excellent value vs flagships
- Small clean-water tank
- Camera obstacle suite trails Roborock
Best for: Mid-premium buyers who value mop lift on carpet.
Skip it if: Tiny apartments - Omni C20 is the compact pick.
Sub-scores
- Cleaning
- 8.8
- Navigation
- 8.6
- Maintenance
- 8.8
- Value
- 8.0
- Noise & UX
- 8.2
ValueScore: 3.4 / 10 — value for money vs the best in this category, at an effective price of $899.99 (deal-adjusted)
Cleaning 40% · Navigation 20% · Maintenance 15% · Value 15% · Noise & UX 10%. How we test
Specifications
Specs marked “not disclosed” are absent from the manufacturer's materials; all printed values are verified against official documentation.
| Spec | eufy X10 Pro Omni |
|---|---|
| Price (live) | $899.99 |
| Suction | 8,000 Pa |
| Dock / self-empty | All-in-one: auto-empty + wash + dry |
| Navigation | LiDAR |
| Mopping | Dual spinning mops, 12 mm lift |
| Warranty | 1 year |
| ValueScore | 3.4 |
| DustScore | 8.6 |
| Buy | Check price → |
Appears on these rankings
Compare with
| Spec | eufy X10 Pro Omni | Roborock Q10 S5+ | Eureka E20 Plus | Eureka E20 Evo Plus |
|---|---|---|---|---|
| Price (live) | $899.99 | $259.99 | 🎁 150 OFF at checkout | 🎁 150 OFF at checkout |
| Suction | 8,000 Pa | Not disclosed | Not disclosed | 10,000 PA |
| Dock / self-empty | All-in-one: auto-empty + wash + dry | Auto-empty bag dock (2.5 L) | Bagless self-empty station (~45 days per empty) | Bagless self-empty station |
| Max runtime | Not disclosed | Not disclosed | Up to 180 min (manufacturer-claimed max) | Not disclosed |
| Navigation | LiDAR | Not disclosed | Gyroscope + DuoDetect floor sensing | Gyroscope |
| Obstacle avoidance | Not disclosed | Yes | AI 3-D obstacle avoidance | Not disclosed |
| Mopping | Dual spinning mops, 12 mm lift | Not disclosed | Flat mop pad | Not disclosed |
| Mop lifting | Not disclosed | Not disclosed | 10 mm | Yes |
| Warranty | 1 year | 1 year | 2 years | 2 years |
| ValueScore | 3.4 | 9.8 | 8.3 | 9.8 |
| DustScore | 8.6 | 9.1 | 8.7 | 8.7 |
| Buy | Check price → | Check price → | Check price → | Check price → |
Prices verified live at page view. Scores and verdicts © 2026 Vacuum Verified. Read our disclosure & independence policy.